<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I will probably never buy gold</title>
	<atom:link href="http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/</link>
	<description>Proverbs 13:11 - &#34;...he who gathers money little by little makes it grow.&#34;</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:40:38 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ALEX</title>
		<link>http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/comment-page-1/#comment-12611</link>
		<dc:creator>ALEX</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=2302#comment-12611</guid>
		<description>Look the fact of the matter is that gold has gone from 250/ounce in early 2000 to over 1100 now! Thats clearly not a return of 1%/year... its a lot more...and 10x that amount if you were a speculator and bought it as a futures trade.</description>
		<content:encoded><![CDATA[<p>Look the fact of the matter is that gold has gone from 250/ounce in early 2000 to over 1100 now! Thats clearly not a return of 1%/year&#8230; its a lot more&#8230;and 10x that amount if you were a speculator and bought it as a futures trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #229: candy edition &#8212; the centsible life</title>
		<link>http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/comment-page-1/#comment-12535</link>
		<dc:creator>Carnival of Personal Finance #229: candy edition &#8212; the centsible life</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=2302#comment-12535</guid>
		<description>[...] Why I will probably never buy gold: Mike shares that gold is generally a bad investment, and why he will never buy it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why I will probably never buy gold: Mike shares that gold is generally a bad investment, and why he will never buy it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Digger Eberhardt</title>
		<link>http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/comment-page-1/#comment-12323</link>
		<dc:creator>Doug Digger Eberhardt</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=2302#comment-12323</guid>
		<description>Mr.GoTo,

I&#039;ve been replying to gold articles for quite some time.  You are the first person to ask that question.  I give you credit.

My book will answer that question for you.  I&#039;m releasing it on Amazon soon.  I&#039;ve been selling the book for $97 at present but am lowering the price to the $20 range, combining it with my silver book.  I just want more people to understand what&#039;s going on.

In a few weeks or so, Google &quot;Amazon&quot; and &quot;Buy Gold and Silver Safely&quot; and it should be there.  

Disclosure:  I don&#039;t sell gold.  I write about it.  I was a financial advisor who left the business to criticize it as well as take on economic and political issues of the day.</description>
		<content:encoded><![CDATA[<p>Mr.GoTo,</p>
<p>I&#8217;ve been replying to gold articles for quite some time.  You are the first person to ask that question.  I give you credit.</p>
<p>My book will answer that question for you.  I&#8217;m releasing it on Amazon soon.  I&#8217;ve been selling the book for $97 at present but am lowering the price to the $20 range, combining it with my silver book.  I just want more people to understand what&#8217;s going on.</p>
<p>In a few weeks or so, Google &#8220;Amazon&#8221; and &#8220;Buy Gold and Silver Safely&#8221; and it should be there.  </p>
<p>Disclosure:  I don&#8217;t sell gold.  I write about it.  I was a financial advisor who left the business to criticize it as well as take on economic and political issues of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Digger Eberhardt</title>
		<link>http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/comment-page-1/#comment-12322</link>
		<dc:creator>Doug Digger Eberhardt</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=2302#comment-12322</guid>
		<description>The dollar index has been approaching its all-time low of just under 72 and gold broke out to a new high. It’s not rocket science.

Since 2000 the gold/dollar dynamic has changed. Just look at the charts.

Could we get a bounce in the dollar here and a fall in the price of gold? Sure. I wrote an article explainging why on my blog http://fedupbook.com/blog called “Is Gold Peaking For Now?”

The dollar index hasn’t broken its March 2008 lows and until it does, gold shares are a risky trade at present. Nothing goes straight up or down eh?

Will the dollar index at some point break below 72 again and gold break out to new highs? You can “bank” on it.</description>
		<content:encoded><![CDATA[<p>The dollar index has been approaching its all-time low of just under 72 and gold broke out to a new high. It’s not rocket science.</p>
<p>Since 2000 the gold/dollar dynamic has changed. Just look at the charts.</p>
<p>Could we get a bounce in the dollar here and a fall in the price of gold? Sure. I wrote an article explainging why on my blog <a href="http://fedupbook.com/blog" rel="nofollow">http://fedupbook.com/blog</a> called “Is Gold Peaking For Now?”</p>
<p>The dollar index hasn’t broken its March 2008 lows and until it does, gold shares are a risky trade at present. Nothing goes straight up or down eh?</p>
<p>Will the dollar index at some point break below 72 again and gold break out to new highs? You can “bank” on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stew</title>
		<link>http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/comment-page-1/#comment-12310</link>
		<dc:creator>Stew</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=2302#comment-12310</guid>
		<description>CCC, maybe I wasn&#039;t clear, my point was not that an indirect purchase of gold was a bad investment. It might be a good investment . . . but as a hedge against an economic collapse, ETF&#039;s probably aren&#039;t going to do much good. IMHO</description>
		<content:encoded><![CDATA[<p>CCC, maybe I wasn&#8217;t clear, my point was not that an indirect purchase of gold was a bad investment. It might be a good investment . . . but as a hedge against an economic collapse, ETF&#8217;s probably aren&#8217;t going to do much good. IMHO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZP</title>
		<link>http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/comment-page-1/#comment-12309</link>
		<dc:creator>ZP</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=2302#comment-12309</guid>
		<description>I am happy to have gold instead of dollars, and you?</description>
		<content:encoded><![CDATA[<p>I am happy to have gold instead of dollars, and you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Card Chaser</title>
		<link>http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/comment-page-1/#comment-12307</link>
		<dc:creator>Credit Card Chaser</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=2302#comment-12307</guid>
		<description>Why is it that you say that if you did ever want to buy gold you would never buy it indirectly? If I wanted to buy gold I would probably lean towards some kind of ETF that tracks gold prices rather than going through all of the hassle of buying physical gold.</description>
		<content:encoded><![CDATA[<p>Why is it that you say that if you did ever want to buy gold you would never buy it indirectly? If I wanted to buy gold I would probably lean towards some kind of ETF that tracks gold prices rather than going through all of the hassle of buying physical gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/comment-page-1/#comment-12294</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=2302#comment-12294</guid>
		<description>I totally agree w/you Stew, for the reason you mention ...

&quot;Gold cannot be eaten, it cannot grow food, it will not cure disease, it cannot provide transportation by itself.&quot;</description>
		<content:encoded><![CDATA[<p>I totally agree w/you Stew, for the reason you mention &#8230;</p>
<p>&#8220;Gold cannot be eaten, it cannot grow food, it will not cure disease, it cannot provide transportation by itself.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.GoTo</title>
		<link>http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/comment-page-1/#comment-12292</link>
		<dc:creator>Mr.GoTo</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=2302#comment-12292</guid>
		<description>I agree. Gold speculation is based on fear and supply and demand. If the price goes up, the supply will increase (more mining) thereby depressing opportunity for further price increases. I have asked this question repeatedly of gold speculators: How do you know when it&#039;s time to sell? No one can give me a straight answer.</description>
		<content:encoded><![CDATA[<p>I agree. Gold speculation is based on fear and supply and demand. If the price goes up, the supply will increase (more mining) thereby depressing opportunity for further price increases. I have asked this question repeatedly of gold speculators: How do you know when it&#8217;s time to sell? No one can give me a straight answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.gatherlittlebylittle.com/2009/10/why-i-will-probably-never-buy-gold/comment-page-1/#comment-12286</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=2302#comment-12286</guid>
		<description>Gold, as many other resources is the object of pure speculation. The funny things is that it will only protect your money from inflation over a long period of time but will never do any other good.

2000 years ago, a ounce of gold was enough to buy a nice costume for a ceremony. Today, an ounce of gold (worth about $1000) is still buying a nice suit or a nice robe. So if you want to protect yourself against inflation without living the fluctuation in the price of gold (going from $1000 to $900 and come back to $1000 in the same year), you are better off with real return bonds that offer more security, less volatility and an inflation adjusted yield.</description>
		<content:encoded><![CDATA[<p>Gold, as many other resources is the object of pure speculation. The funny things is that it will only protect your money from inflation over a long period of time but will never do any other good.</p>
<p>2000 years ago, a ounce of gold was enough to buy a nice costume for a ceremony. Today, an ounce of gold (worth about $1000) is still buying a nice suit or a nice robe. So if you want to protect yourself against inflation without living the fluctuation in the price of gold (going from $1000 to $900 and come back to $1000 in the same year), you are better off with real return bonds that offer more security, less volatility and an inflation adjusted yield.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
