<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Prices Are In A Freefall-Will Other Prices Follow?</title>
	<atom:link href="http://www.gatherlittlebylittle.com/2008/11/gas-prices-falling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatherlittlebylittle.com/2008/11/gas-prices-falling/</link>
	<description>Proverbs 13:11 - &#34;...he who gathers money little by little makes it grow.&#34;</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:27:42 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Make Friends, Earn Money</title>
		<link>http://www.gatherlittlebylittle.com/2008/11/gas-prices-falling/comment-page-1/#comment-8308</link>
		<dc:creator>Make Friends, Earn Money</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=1199#comment-8308</guid>
		<description>It&#039;s amazing how the cost of oil filters into every aspect of the economy and it just goes to show our complete dependance upon oil as a commodity and our need to reduce that with other environmentally friendly options. It&#039;s less than 4 months ago when a barrel of oil would cost around $150 and now it is back down to it&#039;s usual levels of around $50! Hurray, Hurray!!</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how the cost of oil filters into every aspect of the economy and it just goes to show our complete dependance upon oil as a commodity and our need to reduce that with other environmentally friendly options. It&#8217;s less than 4 months ago when a barrel of oil would cost around $150 and now it is back down to it&#8217;s usual levels of around $50! Hurray, Hurray!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sade Jordan</title>
		<link>http://www.gatherlittlebylittle.com/2008/11/gas-prices-falling/comment-page-1/#comment-8307</link>
		<dc:creator>Sade Jordan</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=1199#comment-8307</guid>
		<description>I&#039;m happy to hear you&#039;re so excited about the reduction in fuel cost. Let&#039;s just hope this new administration makes the moves that will reduce our demand for oil and strenghten our dollar. If that continues to happen these lower fuels prices are here to stay.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to hear you&#8217;re so excited about the reduction in fuel cost. Let&#8217;s just hope this new administration makes the moves that will reduce our demand for oil and strenghten our dollar. If that continues to happen these lower fuels prices are here to stay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.gatherlittlebylittle.com/2008/11/gas-prices-falling/comment-page-1/#comment-8306</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=1199#comment-8306</guid>
		<description>We&#039;ve had a small reduction in grocery prices here but I am not sure if it is for the holidays or because of gas. We paid $1.79 for high octane gas yesterday :)</description>
		<content:encoded><![CDATA[<p>We&#8217;ve had a small reduction in grocery prices here but I am not sure if it is for the holidays or because of gas. We paid $1.79 for high octane gas yesterday <img src='http://www.gatherlittlebylittle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
