<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#039;m losing money in my 401k &#8211; Whoa!</title>
	<atom:link href="http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/</link>
	<description>Proverbs 13:11 - &#34;...he who gathers money little by little makes it grow.&#34;</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:27:42 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/comment-page-1/#comment-7032</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 09 Nov 2008 09:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=883#comment-7032</guid>
		<description>My 401k has dropped over 40 percent since September. Never seen it this low! Even though I&#039;m losing sleep over it, I&#039;ve decided to ride out the storm and hope for the best.</description>
		<content:encoded><![CDATA[<p>My 401k has dropped over 40 percent since September. Never seen it this low! Even though I&#8217;m losing sleep over it, I&#8217;ve decided to ride out the storm and hope for the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Guru</title>
		<link>http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/comment-page-1/#comment-7031</link>
		<dc:creator>Market Guru</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=883#comment-7031</guid>
		<description>When we talk about pulling money out of the 401k does not mean cash out your 401k account. We are merely suggesting you move your 401k investments to more conservative choices such as money market, stable value funds, bonds etc. Therefore, there won&#039;t be any change in tax deferred status.

If you are going to gamble on the stock market in a tough economy, it is better to do it outside your 401k, in a cash account, so that if you loose money, you can deduct such losses from income in your tax return.

401k tends to hold a major portion of your net worth and it is not a vise idea to put it to risk.

There are extended market cycles where stocks remain depressed for 20, 30 years. Buy and hold does not always apply. Try to understand that stock market is a game where you are at a disadvantage. It is going to redistribute wealth and bigger share will go to those who are savvy investors, not you and me.

Please study technical analysis and protect your 401k. History shows buy and hold does not work. Look at 20th century price chart and make objective decisions. Do not follow what is in your heart. Accept the fact that we are no different than the generations who saw the stock market trade side ways for 20 years, 30 years. It can happen to us as well.</description>
		<content:encoded><![CDATA[<p>When we talk about pulling money out of the 401k does not mean cash out your 401k account. We are merely suggesting you move your 401k investments to more conservative choices such as money market, stable value funds, bonds etc. Therefore, there won&#8217;t be any change in tax deferred status.</p>
<p>If you are going to gamble on the stock market in a tough economy, it is better to do it outside your 401k, in a cash account, so that if you loose money, you can deduct such losses from income in your tax return.</p>
<p>401k tends to hold a major portion of your net worth and it is not a vise idea to put it to risk.</p>
<p>There are extended market cycles where stocks remain depressed for 20, 30 years. Buy and hold does not always apply. Try to understand that stock market is a game where you are at a disadvantage. It is going to redistribute wealth and bigger share will go to those who are savvy investors, not you and me.</p>
<p>Please study technical analysis and protect your 401k. History shows buy and hold does not work. Look at 20th century price chart and make objective decisions. Do not follow what is in your heart. Accept the fact that we are no different than the generations who saw the stock market trade side ways for 20 years, 30 years. It can happen to us as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glblguy</title>
		<link>http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/comment-page-1/#comment-7030</link>
		<dc:creator>glblguy</dc:creator>
		<pubDate>Mon, 13 Oct 2008 10:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=883#comment-7030</guid>
		<description>@Sam - Hi Sam.  Thank you, glad you like it!  I don&#039;t think that is possible since your 401k value is based on the stocks that you own.  Unless those stocks go to zero, your 401k balance could never go to zero.  We&#039;ve all lost large percentage, but I&#039;m hoping the market begins to level out soon.</description>
		<content:encoded><![CDATA[<p>@Sam &#8211; Hi Sam.  Thank you, glad you like it!  I don&#8217;t think that is possible since your 401k value is based on the stocks that you own.  Unless those stocks go to zero, your 401k balance could never go to zero.  We&#8217;ve all lost large percentage, but I&#8217;m hoping the market begins to level out soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/comment-page-1/#comment-7029</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 13 Oct 2008 04:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=883#comment-7029</guid>
		<description>Thanks for this great blog site!!

What happens when you keep losing 401 money to a zero balance, IM losing fast! Is that the end of my money and do I have to put more money into it again?

Thanks for any advise!!</description>
		<content:encoded><![CDATA[<p>Thanks for this great blog site!!</p>
<p>What happens when you keep losing 401 money to a zero balance, IM losing fast! Is that the end of my money and do I have to put more money into it again?</p>
<p>Thanks for any advise!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/comment-page-1/#comment-7028</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 12 Oct 2008 03:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=883#comment-7028</guid>
		<description>I&#039;ve been watching my IRA religiously because I&#039;d just moved it from a conservative porfolio to Fidelity&#039;s freedom 2050 or something like that, it is more diverse and more risky. I am 25 and was just starting to get serious about what to do with the IRA my job had started (working for UCLA). But since the decline, i&#039;ve lost 30% of my funds in the past weeks!  Definitely not taking any out, but want to know how much I should put in and how does it buy more stock?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching my IRA religiously because I&#8217;d just moved it from a conservative porfolio to Fidelity&#8217;s freedom 2050 or something like that, it is more diverse and more risky. I am 25 and was just starting to get serious about what to do with the IRA my job had started (working for UCLA). But since the decline, i&#8217;ve lost 30% of my funds in the past weeks!  Definitely not taking any out, but want to know how much I should put in and how does it buy more stock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glblguy</title>
		<link>http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/comment-page-1/#comment-7027</link>
		<dc:creator>glblguy</dc:creator>
		<pubDate>Fri, 10 Oct 2008 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=883#comment-7027</guid>
		<description>@SeattleDave - OR more likely we&#039;ll be sitting together in Cancun sipping fruity drinks and talking about what flavor we&#039;ll drink tomorrow ;-)</description>
		<content:encoded><![CDATA[<p>@SeattleDave &#8211; OR more likely we&#8217;ll be sitting together in Cancun sipping fruity drinks and talking about what flavor we&#8217;ll drink tomorrow <img src='http://www.gatherlittlebylittle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeattleDave</title>
		<link>http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/comment-page-1/#comment-7026</link>
		<dc:creator>SeattleDave</dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=883#comment-7026</guid>
		<description>My 401k is down about 50k in the last 10 months, and it SUCKS to watch. At this point what can I do? Nothing. If I withdraw, I lose, If I move around, I dont buy as much stock..either way I have no choice but to ride it out and hope it bounces back. If not, we&#039;ll all be on welfare together in 30 years</description>
		<content:encoded><![CDATA[<p>My 401k is down about 50k in the last 10 months, and it SUCKS to watch. At this point what can I do? Nothing. If I withdraw, I lose, If I move around, I dont buy as much stock..either way I have no choice but to ride it out and hope it bounces back. If not, we&#8217;ll all be on welfare together in 30 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MITBeta @ Don't Feed The Alligators</title>
		<link>http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/comment-page-1/#comment-7025</link>
		<dc:creator>MITBeta @ Don't Feed The Alligators</dc:creator>
		<pubDate>Mon, 15 Sep 2008 11:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=883#comment-7025</guid>
		<description>@ Joe:

You&#039;re &quot;market timing&quot; with this strategy and will miss a good deal of gains with it.  By the time you decide our &quot;economy is heading to a bullish market&quot; you will have already missed substantial gains.

Good luck with that...</description>
		<content:encoded><![CDATA[<p>@ Joe:</p>
<p>You&#8217;re &#8220;market timing&#8221; with this strategy and will miss a good deal of gains with it.  By the time you decide our &#8220;economy is heading to a bullish market&#8221; you will have already missed substantial gains.</p>
<p>Good luck with that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe from LA</title>
		<link>http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/comment-page-1/#comment-7024</link>
		<dc:creator>Joe from LA</dc:creator>
		<pubDate>Mon, 15 Sep 2008 07:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=883#comment-7024</guid>
		<description>Good thing that our 401K is online, where I can move around my portfolio. I don&#039;t know if its a good thing, but currently my assets are moved from a diversified portfolio to a more &quot;low risker&quot;. I just have to remind myself (check every month in the website) that once our economy is heading to a bullish market, I have to re-balance my portofolio to where it was prior to our slow economy. So instead of anticipating a loss of 5% to 15% on mid to high risker stocks, I moved them to say a more stable +2% on bonds. I would rather see the 2% gain than predictable loss of 10%. Im not going to sit and watch my 401K lose up to 15% of my invested money every 3 month statement...</description>
		<content:encoded><![CDATA[<p>Good thing that our 401K is online, where I can move around my portfolio. I don&#8217;t know if its a good thing, but currently my assets are moved from a diversified portfolio to a more &#8220;low risker&#8221;. I just have to remind myself (check every month in the website) that once our economy is heading to a bullish market, I have to re-balance my portofolio to where it was prior to our slow economy. So instead of anticipating a loss of 5% to 15% on mid to high risker stocks, I moved them to say a more stable +2% on bonds. I would rather see the 2% gain than predictable loss of 10%. Im not going to sit and watch my 401K lose up to 15% of my invested money every 3 month statement&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Carnival #11 &#8212; Old School Value</title>
		<link>http://www.gatherlittlebylittle.com/2008/07/losing-money-in-401k/comment-page-1/#comment-7023</link>
		<dc:creator>Investing Carnival #11 &#8212; Old School Value</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=883#comment-7023</guid>
		<description>[...] What is a Roth 401k? and Why Aren&#8217;t you opening a 401k? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is a Roth 401k? and Why Aren&#8217;t you opening a 401k? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
