<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revised version of My Excel Budget Spreadsheet</title>
	<atom:link href="http://www.gatherlittlebylittle.com/2008/05/revised-version-of-my-excel-budget-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatherlittlebylittle.com/2008/05/revised-version-of-my-excel-budget-spreadsheet/</link>
	<description>Proverbs 13:11 - &#34;...he who gathers money little by little makes it grow.&#34;</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:58:53 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Make Friends, Earn Money</title>
		<link>http://www.gatherlittlebylittle.com/2008/05/revised-version-of-my-excel-budget-spreadsheet/comment-page-1/#comment-6432</link>
		<dc:creator>Make Friends, Earn Money</dc:creator>
		<pubDate>Fri, 30 May 2008 10:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=779#comment-6432</guid>
		<description>Great spreadsheet. It&#039;s so refreshing to see that I&#039;m not the onle one who uses Excel for keeping track of finances. Some people have opted for speicfic personal finance software, but why? It costs extra money and the whole put is to reduce spending not increase it. You&#039;ve spent a lot of time on this thanks again for a great end product</description>
		<content:encoded><![CDATA[<p>Great spreadsheet. It&#8217;s so refreshing to see that I&#8217;m not the onle one who uses Excel for keeping track of finances. Some people have opted for speicfic personal finance software, but why? It costs extra money and the whole put is to reduce spending not increase it. You&#8217;ve spent a lot of time on this thanks again for a great end product</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Carter</title>
		<link>http://www.gatherlittlebylittle.com/2008/05/revised-version-of-my-excel-budget-spreadsheet/comment-page-1/#comment-6430</link>
		<dc:creator>David Carter</dc:creator>
		<pubDate>Thu, 29 May 2008 02:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=779#comment-6430</guid>
		<description>Oh cool, I didn&#039;t know you could download the link. When I read the post earlier today I thought u were just telling us about it. I think I will download it even though I probably don&#039;t have any applicable expenses(live at home).</description>
		<content:encoded><![CDATA[<p>Oh cool, I didn&#8217;t know you could download the link. When I read the post earlier today I thought u were just telling us about it. I think I will download it even though I probably don&#8217;t have any applicable expenses(live at home).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.gatherlittlebylittle.com/2008/05/revised-version-of-my-excel-budget-spreadsheet/comment-page-1/#comment-6431</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 29 May 2008 01:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/?p=779#comment-6431</guid>
		<description>There are always hiccups, even if you do test test test :)</description>
		<content:encoded><![CDATA[<p>There are always hiccups, even if you do test test test <img src='http://www.gatherlittlebylittle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
