<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask The Readers &#8211; What Software or Tools Do You Use to Manage Your Finances?</title>
	<atom:link href="http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/</link>
	<description>Proverbs 13:11 - &#34;...he who gathers money little by little makes it grow.&#34;</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:27:42 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kevin</title>
		<link>http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/comment-page-1/#comment-1836</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/08/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/#comment-1836</guid>
		<description>www.moneycenter.yodlee.com - I don&#039;t know if this is exactly what you are talking about, but this and www.mint.com are both good for tracking finances.  I also use an excel spreadsheet, but I am trying to transfer to yodlee so that I can access anywhere and not just on my laptop.</description>
		<content:encoded><![CDATA[<p><a href="http://www.moneycenter.yodlee.com" rel="nofollow">http://www.moneycenter.yodlee.com</a> &#8211; I don&#8217;t know if this is exactly what you are talking about, but this and <a href="http://www.mint.com" rel="nofollow">http://www.mint.com</a> are both good for tracking finances.  I also use an excel spreadsheet, but I am trying to transfer to yodlee so that I can access anywhere and not just on my laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micki</title>
		<link>http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/comment-page-1/#comment-1835</link>
		<dc:creator>Micki</dc:creator>
		<pubDate>Sat, 13 Oct 2007 16:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/08/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/#comment-1835</guid>
		<description>I&#039;d loved to try Mvelopes but my credit union has a second layer of security (type in a four letter word which changes each time you log on).  I&#039;ve run through two trial periods with Mvelopes and they still can&#039;t get past it.  Good security but frustrating when trying to budget better.  Anybody else had any luck with them in this regard?  THanks</description>
		<content:encoded><![CDATA[<p>I&#8217;d loved to try Mvelopes but my credit union has a second layer of security (type in a four letter word which changes each time you log on).  I&#8217;ve run through two trial periods with Mvelopes and they still can&#8217;t get past it.  Good security but frustrating when trying to budget better.  Anybody else had any luck with them in this regard?  THanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/comment-page-1/#comment-1834</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/08/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/#comment-1834</guid>
		<description>Has anyone tried Mvelopes?  Our finances aren&#039;t very complicated, and we just want to see where the money goes.  Is Mvelopes too sophisticated for this?  What advice would you have?  Thanks.</description>
		<content:encoded><![CDATA[<p>Has anyone tried Mvelopes?  Our finances aren&#8217;t very complicated, and we just want to see where the money goes.  Is Mvelopes too sophisticated for this?  What advice would you have?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glblguy</title>
		<link>http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/comment-page-1/#comment-1833</link>
		<dc:creator>glblguy</dc:creator>
		<pubDate>Sat, 11 Aug 2007 16:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/08/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/#comment-1833</guid>
		<description>@paidtwice - Just downloaded it and going to give it a try.

@MITBeta - I&#039;m with you, not a fan of proprietary software either and like you a big open source fan.  Quicken is really powerful, but I just find it a bit tedious, especially the initial set-up.</description>
		<content:encoded><![CDATA[<p>@paidtwice &#8211; Just downloaded it and going to give it a try.</p>
<p>@MITBeta &#8211; I&#8217;m with you, not a fan of proprietary software either and like you a big open source fan.  Quicken is really powerful, but I just find it a bit tedious, especially the initial set-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MITBeta</title>
		<link>http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/comment-page-1/#comment-1832</link>
		<dc:creator>MITBeta</dc:creator>
		<pubDate>Sat, 11 Aug 2007 14:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/08/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/#comment-1832</guid>
		<description>I have a love/hate relationship with Quicken.  I like how it works, but hate being a slave to a company that uses proprietary software, which forces me to continue to pay them even if some features don&#039;t work right.  They also have updates from time to time that can reduce the functionality of the program.  Further, they actually charge all the banks that use the Quicken download format for the right to use that format.

I&#039;m a linux and OpenSource fan and I dislike the very nature of Quicken.  But I have 10 years&#039; worth of financial data in there.

I&#039;m am going to try out GnuCash soon, but only if it can properly import all of those 10 years of data...</description>
		<content:encoded><![CDATA[<p>I have a love/hate relationship with Quicken.  I like how it works, but hate being a slave to a company that uses proprietary software, which forces me to continue to pay them even if some features don&#8217;t work right.  They also have updates from time to time that can reduce the functionality of the program.  Further, they actually charge all the banks that use the Quicken download format for the right to use that format.</p>
<p>I&#8217;m a linux and OpenSource fan and I dislike the very nature of Quicken.  But I have 10 years&#8217; worth of financial data in there.</p>
<p>I&#8217;m am going to try out GnuCash soon, but only if it can properly import all of those 10 years of data&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paidtwice</title>
		<link>http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/comment-page-1/#comment-1831</link>
		<dc:creator>paidtwice</dc:creator>
		<pubDate>Sat, 11 Aug 2007 06:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/08/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/#comment-1831</guid>
		<description>I use PearBudget right now.  My finances aren&#039;t that complicated.  lol</description>
		<content:encoded><![CDATA[<p>I use PearBudget right now.  My finances aren&#8217;t that complicated.  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glblguy</title>
		<link>http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/comment-page-1/#comment-1830</link>
		<dc:creator>glblguy</dc:creator>
		<pubDate>Thu, 09 Aug 2007 20:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/08/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/#comment-1830</guid>
		<description>Thanks Erin, appreciate you jumping in :-)</description>
		<content:encoded><![CDATA[<p>Thanks Erin, appreciate you jumping in <img src='http://www.gatherlittlebylittle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/comment-page-1/#comment-1829</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 09 Aug 2007 19:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/08/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/#comment-1829</guid>
		<description>I&#039;m keeping it simple right now, I just use some Excel spreadsheets.</description>
		<content:encoded><![CDATA[<p>I&#8217;m keeping it simple right now, I just use some Excel spreadsheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glblguy</title>
		<link>http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/comment-page-1/#comment-1828</link>
		<dc:creator>glblguy</dc:creator>
		<pubDate>Thu, 09 Aug 2007 11:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/08/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/#comment-1828</guid>
		<description>Thanks Bob.  Are you using anything right now?

I&#039;m really surprised more readers haven&#039;t replied.</description>
		<content:encoded><![CDATA[<p>Thanks Bob.  Are you using anything right now?</p>
<p>I&#8217;m really surprised more readers haven&#8217;t replied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristianPF</title>
		<link>http://www.gatherlittlebylittle.com/2007/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/comment-page-1/#comment-1827</link>
		<dc:creator>ChristianPF</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/08/08/ask-the-readers-what-software-or-tools-do-you-use-to-manage-your-finances/#comment-1827</guid>
		<description>This has been such a frustrating topic for me, because I have tried the big ones (quicken and money) - but neither would download my transactions from my bank properly.

My beef with PF software is that if I am going to use it, it must provide me valuable data AND save me time. I found that since neither of these programs could provide me with a FULLY automated solution - I bailed.

This was over two years ago, so maybe the newer versions are better - I would love to hear what others are using...</description>
		<content:encoded><![CDATA[<p>This has been such a frustrating topic for me, because I have tried the big ones (quicken and money) &#8211; but neither would download my transactions from my bank properly.</p>
<p>My beef with PF software is that if I am going to use it, it must provide me valuable data AND save me time. I found that since neither of these programs could provide me with a FULLY automated solution &#8211; I bailed.</p>
<p>This was over two years ago, so maybe the newer versions are better &#8211; I would love to hear what others are using&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
