<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Determine And Track Your Net Worth</title>
	<atom:link href="http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/</link>
	<description>Proverbs 13:11 - &#34;...he who gathers money little by little makes it grow.&#34;</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:27:42 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Your page is now on StumbleUpon!</title>
		<link>http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/comment-page-1/#comment-1786</link>
		<dc:creator>Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Thu, 28 Feb 2008 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/07/31/how-to-determine-and-track-your-net-worth/#comment-1786</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Your page is on StumbleUpon [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Top 10 Personal Finance Blogs - Number 10 &#124; Generation Y Finance</title>
		<link>http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/comment-page-1/#comment-1785</link>
		<dc:creator>My Top 10 Personal Finance Blogs - Number 10 &#124; Generation Y Finance</dc:creator>
		<pubDate>Sun, 02 Dec 2007 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/07/31/how-to-determine-and-track-your-net-worth/#comment-1785</guid>
		<description>[...] How To Determine And Track Your Net Worth  [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Determine And Track Your Net Worth  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MITBeta</title>
		<link>http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/comment-page-1/#comment-1784</link>
		<dc:creator>MITBeta</dc:creator>
		<pubDate>Fri, 03 Aug 2007 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/07/31/how-to-determine-and-track-your-net-worth/#comment-1784</guid>
		<description>Off topic:  We had our first child in January and my wife had planned to work a part-time schedule from home, even though her boss wasn&#039;t thrilled about the prospect.  Just before her maternity leave ended she was offered a very similar job to what she had (she&#039;s a licensed civil engineer) but that WANTED her to work from home -- for more money and better benefits.  She has been able to get 20 hours of work in per week while taking care of the baby.  She gets a few hours each day during the day and then makes up the difference when daddy is home on nights and weekends.  It works pretty well for us now, but I don&#039;t know whether throwing more kids into the mix will allow this to continue.  And since we have discussed the possibility of home schooling, the opportunity to get any work done during the day might evaporate altogether -- unless the kids can quickly learn how to analyze wood beam truss construction...</description>
		<content:encoded><![CDATA[<p>Off topic:  We had our first child in January and my wife had planned to work a part-time schedule from home, even though her boss wasn&#8217;t thrilled about the prospect.  Just before her maternity leave ended she was offered a very similar job to what she had (she&#8217;s a licensed civil engineer) but that WANTED her to work from home &#8212; for more money and better benefits.  She has been able to get 20 hours of work in per week while taking care of the baby.  She gets a few hours each day during the day and then makes up the difference when daddy is home on nights and weekends.  It works pretty well for us now, but I don&#8217;t know whether throwing more kids into the mix will allow this to continue.  And since we have discussed the possibility of home schooling, the opportunity to get any work done during the day might evaporate altogether &#8212; unless the kids can quickly learn how to analyze wood beam truss construction&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glblguy</title>
		<link>http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/comment-page-1/#comment-1783</link>
		<dc:creator>glblguy</dc:creator>
		<pubDate>Fri, 03 Aug 2007 19:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/07/31/how-to-determine-and-track-your-net-worth/#comment-1783</guid>
		<description>Great!  Like I said I figured you did it right.  That&#039;s great that even though you wife is leaving the workplace you are still on track.  We made that decision for my wife to stay at home 13 years ago and don&#039;t regret it once.</description>
		<content:encoded><![CDATA[<p>Great!  Like I said I figured you did it right.  That&#8217;s great that even though you wife is leaving the workplace you are still on track.  We made that decision for my wife to stay at home 13 years ago and don&#8217;t regret it once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MITBeta</title>
		<link>http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/comment-page-1/#comment-1782</link>
		<dc:creator>MITBeta</dc:creator>
		<pubDate>Fri, 03 Aug 2007 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/07/31/how-to-determine-and-track-your-net-worth/#comment-1782</guid>
		<description>Yes.  I ran a couple of different cases in a spreadsheet.  I assumed a 3% increase in my income and an 8% gain on my investments.  So the catch up point runs the target net worth calculation on my income at that time.

What&#039;s interesting is that I ran a case for my wife leaving the workforce in a couple of years when we expect to have more children and the catch up point doesn&#039;t change by much.  Our income at that point in time will be lower, so the target will be lower, but we will still be saving (knock on wood) a substantial portion of our gross income.</description>
		<content:encoded><![CDATA[<p>Yes.  I ran a couple of different cases in a spreadsheet.  I assumed a 3% increase in my income and an 8% gain on my investments.  So the catch up point runs the target net worth calculation on my income at that time.</p>
<p>What&#8217;s interesting is that I ran a case for my wife leaving the workforce in a couple of years when we expect to have more children and the catch up point doesn&#8217;t change by much.  Our income at that point in time will be lower, so the target will be lower, but we will still be saving (knock on wood) a substantial portion of our gross income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glblguy</title>
		<link>http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/comment-page-1/#comment-1781</link>
		<dc:creator>glblguy</dc:creator>
		<pubDate>Fri, 03 Aug 2007 17:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/07/31/how-to-determine-and-track-your-net-worth/#comment-1781</guid>
		<description>Wow, that&#039;s not too long at all.  Now when you say catch up is that based on what your NW should be 6 years from now?  (would assume so, but figured I&#039;d ask to be sure)</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s not too long at all.  Now when you say catch up is that based on what your NW should be 6 years from now?  (would assume so, but figured I&#8217;d ask to be sure)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MITBeta</title>
		<link>http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/comment-page-1/#comment-1780</link>
		<dc:creator>MITBeta</dc:creator>
		<pubDate>Fri, 03 Aug 2007 01:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/07/31/how-to-determine-and-track-your-net-worth/#comment-1780</guid>
		<description>As a follow-up, I just ran a quick calculation that shows that I should be able to catch up to where I &quot;should&quot; be according to this formula within 6 years.</description>
		<content:encoded><![CDATA[<p>As a follow-up, I just ran a quick calculation that shows that I should be able to catch up to where I &#8220;should&#8221; be according to this formula within 6 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glblguy</title>
		<link>http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/comment-page-1/#comment-1778</link>
		<dc:creator>glblguy</dc:creator>
		<pubDate>Wed, 01 Aug 2007 20:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/07/31/how-to-determine-and-track-your-net-worth/#comment-1778</guid>
		<description>&lt;p&gt;@J - Your argument is the exact thing that made me struggle with the decision in the first place.  Thanks for the input and for offering a different perspective.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@J &#8211; Your argument is the exact thing that made me struggle with the decision in the first place.  Thanks for the input and for offering a different perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J at Home Finance Freedom</title>
		<link>http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/comment-page-1/#comment-1779</link>
		<dc:creator>J at Home Finance Freedom</dc:creator>
		<pubDate>Wed, 01 Aug 2007 19:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/07/31/how-to-determine-and-track-your-net-worth/#comment-1779</guid>
		<description>Hello.  A 401k loan must be subtracted, and is offset only by current assets such as the loan&#039;s unspent cash or the TV you bought with the loan (even if you say that the accounts payable/receivable cancel, the money is still gone from the 401k).  The 401k&#039;s net worth is also offset by tax and penalty liabilities to liquidate it today.</description>
		<content:encoded><![CDATA[<p>Hello.  A 401k loan must be subtracted, and is offset only by current assets such as the loan&#8217;s unspent cash or the TV you bought with the loan (even if you say that the accounts payable/receivable cancel, the money is still gone from the 401k).  The 401k&#8217;s net worth is also offset by tax and penalty liabilities to liquidate it today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glblguy</title>
		<link>http://www.gatherlittlebylittle.com/2007/07/how-to-determine-and-track-your-net-worth/comment-page-1/#comment-1777</link>
		<dc:creator>glblguy</dc:creator>
		<pubDate>Wed, 01 Aug 2007 00:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2007/07/31/how-to-determine-and-track-your-net-worth/#comment-1777</guid>
		<description>There you go, another good reason to eliminate debt ;-)  Congrats on getting that 2nd student loan paid off, 1/2 way there!</description>
		<content:encoded><![CDATA[<p>There you go, another good reason to eliminate debt <img src='http://www.gatherlittlebylittle.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Congrats on getting that 2nd student loan paid off, 1/2 way there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
